We are pleased to note that there are currently 95 Cars registered with the Club!
MAKE | MODEL | YEAR | COLOUR | PHOTOGRAPH |
Aston Martin | DB9 | 2006 | silver | ![]() |
Austin | A40 Summerset | 1954 | ||
Austin | Mini 850 | 1966 | blue | |
Austin | Mini Mayfair | 1987 | yellow | |
Bristol | 400 | 1948 | burgundy | ![]() |
Bristol | 409 | 1966 | green | ![]() |
Jaguar | XK120 OTS | 1950 | ||
Jaguar | Mark IX | 1960 | grey | ![]() |
Jaguar | Mark II | 1966 | (restoration) | ![]() |
Jaguar | E-Type | 1966 | Midnight Blue | ![]() |
Jaguar | E-Type OTS | 1970 | Signal Red | ![]() |
Jaguar | E-Type 2+2 | 1970 | green | ![]() |
Jaguar | E-Type | 1973 | ||
Jaguar | E-Type | 1973 | (restoration) | |
Jaguar | E-Type | 1974 | Olive Green | ![]() |
Jaguar | XJ6 | 1972 | taupe | ![]() |
Jaguar | XJ12 Vanden Plas | 1986 | Bordeaux Red | ![]() |
Jaguar | XJS | 1986 | red | |
Jaguar | XJSC | 1986 | Cranberry | |
Jaguar | XJ6 Sovereign | 1987 | Russet Red | ![]() |
Jaguar | XJ6 Sovereign | 1988 | black | ![]() |
Jaguar | XJ6 Sovereign | 1994 | beige | ![]() |
Jaguar | XJS 2+2 Cabriolet | 1994 | Triple Black | |
Jaguar | XJ12 | 1994 | British Racing Green | |
Jaguar | XJ6 Vanden Plas | 1996 | black | ![]() |
Jaguar | XK8 | 1997 | Topaz | ![]() |
Jaguar | Turbo charged XKR | 2000 | British Racing Green | ![]() |
Jaguar | S-Type | 2000 | white | ![]() |
Jaguar | XFR | 2010 | black | ![]() |
Jaguar | XKR | 2011 | black | ![]() |
Jaguar | XJR Sport | 2016 | Loire Blue | ![]() |
London Taxi | FX4 | 1986 | black | ![]() |
Lotus | Elan DHC | 1967 | British Racing Green | ![]() |
Lotus | Elan FHC | 1967 | yellow | ![]() |
Lotus | Elan +2 DHC | 1969 | yellow | ![]() |
Lotus | Elan S4 FHC | 1970 | blue | ![]() |
Lotus | Elan DHC +2 | 1972 | blue | ![]() |
Lotus | Eclat | 1976 | red | |
Lotus | Elite | 1976 | white | |
Lotus | Eclat | 1977 | white | |
Lotus | Elise 111R | 2006 | green | ![]() |
MG | TC | 1948 | British Racing Green | ![]() |
MG | TD Hillclimb Special | 1949 | black | ![]() |
MG | TD | 1951 | Cream Yellow | ![]() |
MG | TD | 1953 | Autumn Red | ![]() |
MG | TF | 1954 | blue | ![]() |
MG | A | 1958 | red | ![]() |
MG | A1600 | 1960 | white | ![]() |
MG | A1600 | 1960 | red | ![]() |
MG | A Roadster | 1962 | red | ![]() |
MG | A Mk II | 1962 | Orient Red | ![]() |
MG | B Roadster | 1965 | red | ![]() |
MG | B | 1968 | red | ![]() |
MG | B | 1970 | Midnight Blue | ![]() |
MG | B Roadster | 1970 | red | ![]() |
MG | B | 1974 | white | ![]() |
MG | B | 1974 | Dark Red | |
MG | B | 1974 | Red | |
MG | B | 1975 | Viper Red | ![]() |
MG | B | 1977 | white | ![]() |
MG | B Roadster | 1978 | (orange) Red | ![]() |
MG | B Roadster | 1978 | Russet Brown | ![]() |
MG | B | 1980 | orange | ![]() |
MG | CGT | 1969 | green | ![]() |
MG | Midget Mk3 | 1972 | red | ![]() |
MG | Midget | 1976 | black | ![]() |
Mini | Rover Cooper S | 1991 | red/white | ![]() |
Mini | Cooper S | 2008 | British Racing Green | ![]() |
Morgan | Plus 4 | 1986 | Porsche Alpine White | ![]() |
Morris | Minor 1000 | 1957 | white | ![]() |
Morris | Minor 1000 | 1960 | Aubergine | ![]() |
Rolls-Royce | 20/25 | 1935 | Slate/Blue Grey | ![]() |
Rolls-Royce | Silver Dawn | 1953 | Maroon/Sand | ![]() |
Rolls-Royce | Silver Shadow | 1974 | ||
Standard | Special | 1946 | ![]() | |
Standard | Vanguard | 1959 | black | |
Sunbeam | Alpine V | 1966 | red | |
Sunbean | Tiger | 1966 | True Red | ![]() |
Triumph | Continental | 1937 | tan/black | ![]() |
Triumph | 2000 Roadster | 1949 | (restoration) | |
Triumph | TR3 | 1955 | Cotswold Blue | ![]() |
Triumph | TR4 IRS | 1966 | green | |
Triumph | Herald | 1966 | blue | |
Triumph | GT6 | 1967 | Platinum | ![]() |
Triumph | GT6 | 1973 | blue | |
Triumph | TR6 | 1972 | British Racing Green | ![]() |
Triumph | TR6 | 1972 | Sierra Brown | |
Triumph | TR6 | 1974 | white | ![]() |
Triumph | TR6 | 1975 | white | ![]() |
Triumph | Spitfire | 1975 | red | ![]() |
Triumph | Spitfire | 1976 | Tahiti blue | ![]() |
Triumph | Spitfire 1500 | 1977 | red | |
Triumph | "Spit 6" | 1978 | red | ![]() |
Triumph | Spitfire 1500 | 1980 | blue | ![]() |
Wolseley |